Alvinek vs. Basket | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is
Alvinek: 13,
Basket: 6
Alvinek ![]() |
Category |
Basket ![]() |
Advanced (-0,0227) | Total Error | Beginner (-0,0523) |
Advanced (-0,0193) | Checker Play | Beginner (-0,0467) |
Casual Player (-0,0355) | Cube Play | Distracted (-0,0653) |
11,36 | Performance Rating | 26,15 |
Alvinek ![]() |
Game per Game |
Basket ![]() |
Advanced (-0,0180) | Game 1 | Advanced (-0,0198) |
World Class (-0,0079) | Game 2 | Beginner (-0,0473) |
Casual Player (-0,0428) | Game 3 | Distracted (-0,0980) |
Advanced (-0,0156) | Game 4 | Distracted (-0,1039) |
Expert (-0,0140) | Game 5 | Beginner (-0,0575) |
Casual Player (-0,0362) | Game 6 | Beginner (-0,0531) |
Expert (-0,0145) | Game 7 | Casual Player (-0,0436) |
Advanced (-0,0160) | Game 8 | Expert (-0,0137) |
Expert (-0,0130) | Game 9 | Advanced (-0,0220) |
Expert (-0,0133) | Game 10 | Distracted (-0,0811) |
Distracted (-0,0764) | Game 11 | Beginner (-0,0463) |
Intermediate (-0,0274) | Game 12 | Intermediate (-0,0331) |
Expert (-0,0118) | Game 13 | Distracted (-0,0844) |
Expert (-0,0121) | Game 14 | Advanced (-0,0231) |
Alvinek ![]() |
Category |
Basket ![]() |
35(13) -3,566(-19,70%) |
Move Errors Equity lost (cost) |
69(36) -8,215(-51,04%) |
16(4) -1,080(-9,33%) |
Double Errors Equity lost (cost) |
37(26) -4,813(-23,45%) |
2(2) -0,696(-4,23%) |
Take Errors Equity lost (cost) |
1(1) -0,150(-0,70%) |
0 | Outplays | 0 |
53(19) -5,341(-33,26%) |
Total Error Equity lost (cost) |
107(63) -13,179(-75,19%) |
37 -4,096(+13,03%) |
Jokers Luck |
44 +4,096(-13,03%) |
Advanced 11,36 |
Level of Play Performance Rating |
Beginner 26,15 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 2022-11-25 16:39:50